
Company Type:Buyer Update Time:2026-03-24 Turkey, All year 2017 Buyer Transaction record 473 item
HScode 459
Times 473
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Parantez Makine Imalati Tekstil Gida Ihr San Tic Ltd Sti - Parantez Ithalat Ihracat Ltd Sti ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Chemicals and allied products, necTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
459HS Code
-
473Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291540 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 380630 | - | - | - | ||
| 2017 | 380690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail